Usage Statistics for snipephotography.com

Summary Period: January 2008
Generated 01-Feb-2008 00:14 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 17083
Total Files 78
Total Pages 17030
Total Visits 100
Total KBytes 5879
Total Unique Sites 31
Total Unique URLs 20
Total Unique Referrers 20
Total Unique User Agents 18
. Avg Max
Hits per Hour 22 3333
Hits per Day 551 3339
Files per Day 2 12
Pages per Day 549 3336
Visits per Day 3 26
KBytes per Day 190 818
Hits by Response Code
Code 200 - OK 78
Code 206 - Partial Content 4
Code 304 - Not Modified 22
Code 404 - Not Found 16979

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 7 0.04% 3 3.85% 3 0.02% 3 3.00% 2 6.45% 6 0.11%
2 4 0.02% 3 3.85% 2 0.01% 2 2.00% 1 3.23% 97 1.65%
3 2804 16.41% 1 1.28% 2802 16.45% 1 1.00% 2 6.45% 545 9.26%
4 1 0.01% 1 1.28% 0 0.00% 0 0.00% 1 3.23% 2 0.03%
5 309 1.81% 5 6.41% 306 1.80% 4 4.00% 4 12.90% 67 1.15%
6 12 0.07% 11 14.10% 9 0.05% 3 3.00% 2 6.45% 404 6.88%
7 515 3.01% 3 3.85% 511 3.00% 26 26.00% 2 6.45% 105 1.79%
8 3339 19.55% 2 2.56% 3336 19.59% 4 4.00% 4 12.90% 741 12.60%
9 3 0.02% 2 2.56% 1 0.01% 1 1.00% 2 6.45% 4 0.06%
10 5 0.03% 2 2.56% 3 0.02% 3 3.00% 2 6.45% 111 1.88%
11 4 0.02% 2 2.56% 1 0.01% 1 1.00% 1 3.23% 6 0.10%
12 3 0.02% 2 2.56% 2 0.01% 2 2.00% 2 6.45% 113 1.92%
13 3 0.02% 2 2.56% 1 0.01% 1 1.00% 1 3.23% 71 1.21%
14 3334 19.52% 1 1.28% 3332 19.57% 5 5.00% 2 6.45% 650 11.06%
15 2 0.01% 0 0.00% 1 0.01% 1 1.00% 1 3.23% 0 0.01%
16 7 0.04% 5 6.41% 6 0.04% 4 4.00% 3 9.68% 351 5.98%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 6 0.04% 3 3.85% 4 0.02% 3 3.00% 2 6.45% 122 2.08%
19 16 0.09% 12 15.38% 13 0.08% 4 4.00% 3 9.68% 542 9.23%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 3337 19.53% 2 2.56% 3336 19.59% 5 5.00% 3 9.68% 818 13.92%
22 9 0.05% 5 6.41% 7 0.04% 5 5.00% 4 12.90% 1 0.02%
23 2 0.01% 2 2.56% 2 0.01% 2 2.00% 2 6.45% 0 0.01%
24 3 0.02% 1 1.28% 2 0.01% 2 2.00% 1 3.23% 89 1.51%
25 3337 19.53% 1 1.28% 3335 19.58% 3 3.00% 2 6.45% 651 11.07%
26 1 0.01% 1 1.28% 1 0.01% 1 1.00% 1 3.23% 0 0.00%
27 6 0.04% 2 2.56% 4 0.02% 4 4.00% 2 6.45% 185 3.15%
28 3 0.02% 1 1.28% 2 0.01% 2 2.00% 2 6.45% 6 0.10%
29 5 0.03% 1 1.28% 3 0.02% 3 3.00% 3 9.68% 93 1.59%
30 4 0.02% 0 0.00% 3 0.02% 3 3.00% 2 6.45% 0 0.00%
31 2 0.01% 2 2.56% 2 0.01% 2 2.00% 2 6.45% 96 1.62%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3338 19.54% 0 2 2.56% 107 3334 19.58% 21 651 11.08%
1 0 8 0.05% 0 2 2.56% 0 4 0.02% 3 96 1.64%
2 0 4 0.02% 0 1 1.28% 0 1 0.01% 0 2 0.04%
3 0 5 0.03% 0 2 2.56% 0 3 0.02% 2 68 1.16%
4 0 16 0.09% 0 12 15.38% 0 12 0.07% 21 636 10.82%
5 0 2 0.01% 0 0 0.00% 0 1 0.01% 0 0 0.00%
6 20 636 3.72% 0 2 2.56% 20 635 3.73% 4 125 2.13%
7 80 2480 14.52% 0 6 7.69% 79 2476 14.54% 21 652 11.09%
8 0 2 0.01% 0 0 0.00% 0 1 0.01% 0 0 0.01%
9 0 7 0.04% 0 4 5.13% 0 4 0.02% 5 164 2.79%
10 215 6668 39.03% 0 2 2.56% 215 6665 39.14% 42 1297 22.06%
11 0 5 0.03% 0 3 3.85% 0 3 0.02% 0 3 0.05%
12 0 10 0.06% 0 7 8.97% 0 8 0.05% 11 336 5.71%
13 0 5 0.03% 0 3 3.85% 0 3 0.02% 3 89 1.52%
14 107 3340 19.55% 0 3 3.85% 107 3339 19.61% 24 755 12.84%
15 0 2 0.01% 0 1 1.28% 0 2 0.01% 3 93 1.58%
16 0 6 0.04% 0 5 6.41% 0 5 0.03% 3 84 1.43%
17 0 8 0.05% 0 4 5.13% 0 5 0.03% 5 144 2.45%
18 0 10 0.06% 0 5 6.41% 0 4 0.02% 2 58 0.98%
19 16 511 2.99% 0 0 0.00% 16 511 3.00% 3 99 1.68%
20 0 10 0.06% 0 9 11.54% 0 8 0.05% 11 352 5.99%
21 0 5 0.03% 0 3 3.85% 0 3 0.02% 3 96 1.63%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 5 0.03% 0 2 2.56% 0 3 0.02% 2 77 1.31%

Top 7 of 20 Total URLs
# Hits KBytes URL
1 26 0.15% 5 0.08% /
2 21 0.12% 928 15.79% /stats/usage_200712.html
3 14 0.08% 1060 18.02% /stats/usage_200801.html
4 8 0.05% 149 2.53% /stats/usage_200711.html
5 7 0.04% 41 0.70% /stats/
6 7 0.04% 145 2.47% /stats/usage_200710.html
7 5 0.03% 226 3.84% /stats/usage_200709.html

Top 7 of 20 Total URLs By KBytes
# Hits KBytes URL
1 14 0.08% 1060 18.02% /stats/usage_200801.html
2 21 0.12% 928 15.79% /stats/usage_200712.html
3 5 0.03% 226 3.84% /stats/usage_200709.html
4 8 0.05% 149 2.53% /stats/usage_200711.html
5 7 0.04% 145 2.47% /stats/usage_200710.html
6 7 0.04% 41 0.70% /stats/
7 26 0.15% 5 0.08% /

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 26 0.15% 56 56.00% /
2 21 0.12% 16 16.00% /stats/usage_200712.html
3 14 0.08% 11 11.00% /stats/usage_200801.html
4 8 0.05% 6 6.00% /stats/usage_200711.html
5 7 0.04% 5 5.00% /stats/usage_200710.html
6 7 0.04% 4 4.00% /stats/
7 5 0.03% 2 2.00% /stats/usage_200709.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 26 0.15% 53 53.54% /
2 21 0.12% 16 16.16% /stats/usage_200712.html
3 14 0.08% 12 12.12% /stats/usage_200801.html
4 8 0.05% 6 6.06% /stats/usage_200711.html
5 7 0.04% 5 5.05% /stats/
6 7 0.04% 4 4.04% /stats/usage_200710.html
7 5 0.03% 3 3.03% /stats/usage_200709.html

Top 30 of 31 Total Sites
# Hits Files KBytes Visits Hostname
1 6666 39.02% 0 0.00% 1289 21.93% 3 3.00% infong198.kundenserver.de
2 3333 19.51% 0 0.00% 644 10.96% 1 1.00% ns1.hostaplus.net
3 3330 19.49% 0 0.00% 644 10.95% 3 3.00% dw17.nameserver.sk
4 2802 16.40% 0 0.00% 542 9.22% 1 1.00% kiwi.dnsracks.com
5 510 2.99% 0 0.00% 99 1.68% 25 25.00% 87.98.222.92
6 301 1.76% 0 0.00% 58 0.99% 1 1.00% wma225.securedata.net
7 45 0.26% 23 29.49% 380 6.47% 15 15.00% crawl-66-249-66-41.googlebot.com
8 35 0.20% 10 12.82% 470 8.00% 21 21.00% crawl-66-249-72-6.googlebot.com
9 12 0.07% 10 12.82% 542 9.22% 1 1.00% 69.36.158.63
10 7 0.04% 7 8.97% 342 5.82% 1 1.00% 38.105.83.10
11 4 0.02% 3 3.85% 9 0.15% 1 1.00% 71-82-213-220.dhcp.mdsn.wi.charter.com
12 4 0.02% 2 2.56% 1 0.01% 2 2.00% www.whois.sc
13 3 0.02% 3 3.85% 278 4.74% 1 1.00% 211.142.116.205
14 3 0.02% 1 1.28% 65 1.11% 2 2.00% crawl-66-249-72-83.googlebot.com
15 3 0.02% 3 3.85% 0 0.01% 1 1.00% ec2-72-44-43-22.z-2.compute-1.amazonaws.com
16 2 0.01% 2 2.56% 0 0.01% 1 1.00% 122-49-156-147.ip.adam.com.au
17 2 0.01% 1 1.28% 93 1.58% 2 2.00% 202.84.17.42
18 2 0.01% 2 2.56% 188 3.20% 2 2.00% 216.255.186.74-custblock.intercage.com
19 2 0.01% 1 1.28% 0 0.01% 1 1.00% 64.246.178.34
20 2 0.01% 1 1.28% 0 0.01% 1 1.00% 64.246.187.42
21 2 0.01% 2 2.56% 0 0.01% 2 2.00% 92.f5.344a.static.theplanet.com
22 2 0.01% 1 1.28% 0 0.01% 1 1.00% cpe-124-184-248-216.nsw.bigpond.net.au
23 2 0.01% 2 2.56% 186 3.16% 2 2.00% cpe-72-133-196-194.wi.res.rr.com
24 2 0.01% 2 2.56% 0 0.01% 2 2.00% s5-50.redfacil.org
25 1 0.01% 1 1.28% 45 0.77% 1 1.00% 208.70.79.143
26 1 0.01% 1 1.28% 0 0.00% 1 1.00% 75.125.162.74
27 1 0.01% 0 0.00% 0 0.00% 1 1.00% crawl-66-249-73-197.googlebot.com
28 1 0.01% 1 1.28% 0 0.00% 1 1.00% cronos.masterbiz.com.br
29 1 0.01% 1 1.28% 0 0.00% 1 1.00% ec2-67-202-22-16.compute-1.amazonaws.com
30 1 0.01% 1 1.28% 0 0.00% 1 1.00% ec2-67-202-9-241.compute-1.amazonaws.com

Top 10 of 31 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6666 39.02% 0 0.00% 1289 21.93% 3 3.00% infong198.kundenserver.de
2 3333 19.51% 0 0.00% 644 10.96% 1 1.00% ns1.hostaplus.net
3 3330 19.49% 0 0.00% 644 10.95% 3 3.00% dw17.nameserver.sk
4 2802 16.40% 0 0.00% 542 9.22% 1 1.00% kiwi.dnsracks.com
5 12 0.07% 10 12.82% 542 9.22% 1 1.00% 69.36.158.63
6 35 0.20% 10 12.82% 470 8.00% 21 21.00% crawl-66-249-72-6.googlebot.com
7 45 0.26% 23 29.49% 380 6.47% 15 15.00% crawl-66-249-66-41.googlebot.com
8 7 0.04% 7 8.97% 342 5.82% 1 1.00% 38.105.83.10
9 3 0.02% 3 3.85% 278 4.74% 1 1.00% 211.142.116.205
10 2 0.01% 2 2.56% 188 3.20% 2 2.00% 216.255.186.74-custblock.intercage.com

Top 15 of 20 Total Referrers
# Hits Referrer
1 3333 19.51% http://swb9001.de/Ikarus/inc/0/amateur-picture.php
2 3333 19.51% http://www.anointingrs.com/flash/inc/73/mature-black-stocking.html
3 3333 19.51% http://www.christmascard.com.au/errormsg/inc/31/amateur-caseras-foto-galerias-gratis-privadas.html
4 3330 19.49% http://bellshiel.f2s.com/harrigans/inc/25/black-girl-anal.html
5 2802 16.40% http://www.festi-music.com/test/inc/31/chubby-pussy-wife.php
6 510 2.99% http://www.gewerbe-forum.de/tmp/64/thick-juicy-cock.html
7 301 1.76% http://joseguara.adv.br/images/inc/33/briana-banks-suck-and-fuck-cock.php
8 4 0.02% http://www.mytopcasinos.info
9 4 0.02% http://www.whois.sc/
10 4 0.02% http://www.whois.sc/snipephotography.com
11 2 0.01% http://www.stockleaf.com/blogs/fat-pitch-financials.php
12 1 0.01% http://wider-vision.com/articles/index2.html
13 1 0.01% http://www.google.com/search
14 1 0.01% http://www.stockleaf.com
15 1 0.01% http://www.stockleaf.com/directory/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% snipephotography

Top 15 of 18 Total User Agents
# Hits User Agent
1 16942 99.17% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 64 0.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 20 0.12% Googlebot-Image/1.0
4 12 0.07% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
5 8 0.05% SurveyBot/2.3 (Whois Source)
6 7 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
7 4 0.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 4 0.02% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
9 3 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 3 0.02% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.6) Gec
11 2 0.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 2 0.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 2 0.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-UK; rv:1.8.0.10)
14 2 0.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
15 2 0.01% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for January 2008

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 6666 39.02% 0 0.00% 1289 21.93% Germany
2 3635 21.28% 1 1.28% 703 11.96% Network
3 3330 19.49% 0 0.00% 644 10.95% Slovak Republic
4 2901 16.98% 48 61.54% 1841 31.32% US Commercial
5 540 3.16% 25 32.05% 1400 23.81% Unresolved/Unknown
6 4 0.02% 3 3.85% 1 0.01% Australia
7 4 0.02% 2 2.56% 1 0.01% Seychelles
8 2 0.01% 2 2.56% 0 0.01% Non-Profit Organization
9 1 0.01% 1 1.28% 0 0.00% Brazil


Generated by Webalizer Version 2.01